<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Free Variable</title>
	<atom:link href="http://thefreevariable.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefreevariable.com/blog</link>
	<description>Pattern recognition, time series and drilling</description>
	<lastBuildDate>Wed, 14 Sep 2011 13:18:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A conference warm-up exercise by The Free Variable &#187; Blog Archive &#187; Crowdsourcing &#8211; could it work in the oil and gas industry?</title>
		<link>http://thefreevariable.com/blog/2011/09/a-conference-warm-up-exercise/comment-page-1/#comment-4973</link>
		<dc:creator>The Free Variable &#187; Blog Archive &#187; Crowdsourcing &#8211; could it work in the oil and gas industry?</dc:creator>
		<pubDate>Wed, 14 Sep 2011 13:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://thefreevariable.com/blog/?p=202#comment-4973</guid>
		<description>[...] the videos from last year&#8217;s conference, my personal favourite is another talk in the &#8220;what can we learn from x&#8221; genre, this time with John A. Fredrickson from [...]</description>
		<content:encoded><![CDATA[<p>[...] the videos from last year&#8217;s conference, my personal favourite is another talk in the &#8220;what can we learn from x&#8221; genre, this time with John A. Fredrickson from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A take on presenting predictions by Quora</title>
		<link>http://thefreevariable.com/blog/2009/03/a-take-on-presenting-predictions/comment-page-1/#comment-4625</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 08 Jul 2011 07:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefreevariable.com/blog/?p=55#comment-4625</guid>
		<description>&lt;strong&gt;What do hour-by-hour weather probabilities mean?...&lt;/strong&gt;

The probabilistic forecasts I&#039;ve read about work this way: Several weather forecasts are run in parallel. Each with slightly different settings, since weather measurements cannot completely capture the state of the atmosphere today and the models are ...</description>
		<content:encoded><![CDATA[<p><strong>What do hour-by-hour weather probabilities mean?&#8230;</strong></p>
<p>The probabilistic forecasts I&#8217;ve read about work this way: Several weather forecasts are run in parallel. Each with slightly different settings, since weather measurements cannot completely capture the state of the atmosphere today and the models are &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A take on presenting predictions by Quora</title>
		<link>http://thefreevariable.com/blog/2009/03/a-take-on-presenting-predictions/comment-page-1/#comment-4266</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 09 May 2011 20:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://thefreevariable.com/blog/?p=55#comment-4266</guid>
		<description>&lt;strong&gt;Is ensemble-based averaging (in atmospheric science) related to ensemble learning?...&lt;/strong&gt;

Maybe When I last blogged about the ensemble averaging in weather forecasts [1] that was my take on it. Averaging can be an acceptable method to combine predictions and one use of ensembles is after all to estimate uncertainty. But there are counter-ar...</description>
		<content:encoded><![CDATA[<p><strong>Is ensemble-based averaging (in atmospheric science) related to ensemble learning?&#8230;</strong></p>
<p>Maybe When I last blogged about the ensemble averaging in weather forecasts [1] that was my take on it. Averaging can be an acceptable method to combine predictions and one use of ensembles is after all to estimate uncertainty. But there are counter-ar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo surprise by Emil D</title>
		<link>http://thefreevariable.com/blog/2009/05/logo-surprise/comment-page-1/#comment-1751</link>
		<dc:creator>Emil D</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://thefreevariable.com/blog/?p=88#comment-1751</guid>
		<description>Hey!

So far I haven&#039;t heard anything positive about this logo in the norwegian media. I must admit the only thing I really like about the logo is the colour. I&#039;ll miss the o&#039;l flame.</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>So far I haven&#8217;t heard anything positive about this logo in the norwegian media. I must admit the only thing I really like about the logo is the colour. I&#8217;ll miss the o&#8217;l flame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo&#8217;s machine learning challenges by Roar Nybø</title>
		<link>http://thefreevariable.com/blog/2009/02/yahoos-machine-learning-challenges/comment-page-1/#comment-3</link>
		<dc:creator>Roar Nybø</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://thefreevariable.com/blog/?p=31#comment-3</guid>
		<description>Hi! :-) I&#039;m afraid there&#039;s only an overlap in the math and in the type of challenge, but yes I should get around to blog the details.</description>
		<content:encoded><![CDATA[<p>Hi! <img src='http://thefreevariable.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;m afraid there&#8217;s only an overlap in the math and in the type of challenge, but yes I should get around to blog the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo&#8217;s machine learning challenges by lynive</title>
		<link>http://thefreevariable.com/blog/2009/02/yahoos-machine-learning-challenges/comment-page-1/#comment-2</link>
		<dc:creator>lynive</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://thefreevariable.com/blog/?p=31#comment-2</guid>
		<description>Please! I&#039;d love to see how you used proteomics to study drilling time series analysis!</description>
		<content:encoded><![CDATA[<p>Please! I&#8217;d love to see how you used proteomics to study drilling time series analysis!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 292/300 objects using disk: basic

Served from: thefreevariable.com @ 2012-05-20 12:04:08 -->
