<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo&#8217;s machine learning challenges</title>
	<atom:link href="http://thefreevariable.com/blog/2009/02/yahoos-machine-learning-challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefreevariable.com/blog/2009/02/yahoos-machine-learning-challenges/</link>
	<description>Pattern recognition, time series and drilling</description>
	<lastBuildDate>Wed, 14 Sep 2011 13:18:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roar Nybø</title>
		<link>http://thefreevariable.com/blog/2009/02/yahoos-machine-learning-challenges/comment-page-1/#comment-3</link>
		<dc:creator>Roar Nybø</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://thefreevariable.com/blog/?p=31#comment-3</guid>
		<description>Hi! :-) I&#039;m afraid there&#039;s only an overlap in the math and in the type of challenge, but yes I should get around to blog the details.</description>
		<content:encoded><![CDATA[<p>Hi! <img src='http://thefreevariable.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;m afraid there&#8217;s only an overlap in the math and in the type of challenge, but yes I should get around to blog the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynive</title>
		<link>http://thefreevariable.com/blog/2009/02/yahoos-machine-learning-challenges/comment-page-1/#comment-2</link>
		<dc:creator>lynive</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://thefreevariable.com/blog/?p=31#comment-2</guid>
		<description>Please! I&#039;d love to see how you used proteomics to study drilling time series analysis!</description>
		<content:encoded><![CDATA[<p>Please! I&#8217;d love to see how you used proteomics to study drilling time series analysis!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 235/235 objects using disk: basic

Served from: thefreevariable.com @ 2012-02-22 19:21:01 -->
